Hong Kong International Cricket Sixes 1996/97
Cowdrey Group: Hong Kong vs Australia | Australia won by 4 runs
Match Details
| Toss | Hong Kong, who chose to field | Tournament | Hong Kong International Cricket Sixes 1996/97 |
| Umpires
|
NEJ Grandfield and RJ Starling | Match Date | 22 Sep 1996 |
| Match Referee | Ground | Hong Kong International Stadium, Hong Kong | |
| Player of Match |
Australia Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Harvey | c Rodney Bannister b Stewart Brew | 4 | 0 | 0 | 0 | 0 | |
| 2 | Shaun Young | c Pat Fordham b Rodney Bannister | 28 | 0 | 0 | 0 | 0 | |
| 3 | Adam Gilchrist | b Riaz Farcy | 5 | 0 | 0 | 0 | 0 | |
| 4 | Darren Lehmann * | c Rodney Bannister b Rahul Sharma | 6 | 0 | 0 | 0 | 0 | |
| 5 | Greg Blewett | b Rodney Bannister | 14 | 0 | 0 | 0 | 0 | |
| 6 | Andy Bichel | c Stewart Brew b Rodney Bannister | 4 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | b 3, w 6 | 9 | ||||||
| Total | 10 wickets; 5.0 overs; | 70 | 14 runs per over | |||||
Fall of wickets 1-4 ( Ian Harvey, 0.0 ) ; 2-20 ( Adam Gilchrist, 0.0 ) ; 3-48 ( Darren Lehmann, 0.0 ) ; 4-56 ( Shaun Young, 0.0 ) ; 5-66 ( Greg Blewett, 0.0 ) ; 6-70 ( Andy Bichel, 5.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Stewart Brew | 1.0 | 0 | 9 | 1 | 0 | 0 |
| Riaz Farcy | 1.0 | 0 | 15 | 1 | 0 | 0 |
| A Yates | 1.0 | 0 | 22 | 0 | 2 | 0 |
| Rahul Sharma | 1.0 | 0 | 7 | 1 | 1 | 0 |
| Rodney Bannister | 1.0 | 0 | 14 | 3 | 0 | 0 |
Hong Kong Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Brew | not out | 24 | 0 | 0 | 0 | 0 | |
| 2 | Rahul Sharma | b Ian Harvey | 18 | 0 | 0 | 0 | 0 | |
| 3 | A Yates | c Darren Lehmann b Ian Harvey | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rodney Bannister | not out | 6 | 0 | 0 | 0 | 0 | |
| 5 | Pat Fordham * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Riaz Farcy | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | b 4, lb 4, w 10 | 18 | ||||||
| Total | 2 wickets; 5.0 overs; | 66 | 13.2 runs per over | |||||
Fall of wickets 1-54 ( Rahul Sharma, 0.0 ) ; 2-54 ( A Yates, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Andy Bichel | 1.0 | 0 | 17 | 0 | 4 | 0 |
| Greg Blewett | 1.0 | 0 | 12 | 0 | 0 | 0 |
| Shaun Young | 1.0 | 0 | 17 | 0 | 1 | 0 |
| Ian Harvey | 1.0 | 0 | 5 | 2 | 0 | 0 |
| Adam Gilchrist | 1.0 | 0 | 7 | 0 | 0 | 0 |

