Hong Kong International Cricket Sixes 1996/97
Cowdrey Group: Hong Kong vs New Zealand | New Zealand won by 4 wickets
Match Details
| Toss | New Zealand, who chose to field | Tournament | Hong Kong International Cricket Sixes 1996/97 |
| Umpires
|
Maninder Singh and RJ Starling | Match Date | 21 Sep 1996 |
| Match Referee | Ground | Hong Kong International Stadium, Hong Kong | |
| Player of Match |
Hong Kong Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Brew | b Chris Harris | 19 | 0 | 0 | 0 | 0 | |
| 2 | Rodney Bannister | not out | 18 | 0 | 0 | 0 | 0 | |
| 3 | A Yates | not out | 20 | 0 | 0 | 0 | 0 | |
| 4 | Riaz Farcy | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pat Fordham * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rahul Sharma | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | lb 3 | 3 | ||||||
| Total | 1 wickets; 5.0 overs; | 60 | 12 runs per over | |||||
Fall of wickets 1-39 ( Stewart Brew, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Nathan Astle | 1.0 | 0 | 11 | 0 | 0 | 0 |
| Craig Spearman | 1.0 | 0 | 9 | 0 | 0 | 0 |
| Gavin Larsen * | 1.0 | 0 | 13 | 0 | 0 | 0 |
| Chris Harris | 1.0 | 0 | 12 | 1 | 0 | 0 |
| Simon Doull | 1.0 | 0 | 12 | 0 | 0 | 0 |
New Zealand Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Spearman | b Stewart Brew | 3 | 0 | 0 | 0 | 0 | |
| 2 | Nathan Astle | st Pat Fordham b Riaz Farcy | 24 | 0 | 0 | 0 | 0 | |
| 3 | Chris Harris | not out | 24 | 0 | 0 | 0 | 0 | |
| 4 | Stephen Fleming † | not out | 9 | 0 | 0 | 0 | 0 | |
| 5 | Simon Doull | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gavin Larsen * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | lb 1, w 2 | 3 | ||||||
| Total | 2 wickets; 4.0 overs; | 63 | 15.75 runs per over | |||||
Fall of wickets 1-4 ( Craig Spearman, 0.0 ) ; 2-30 ( Nathan Astle, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Stewart Brew | 1.0 | 0 | 6 | 1 | 0 | 0 |
| Riaz Farcy | 1.0 | 0 | 24 | 1 | 1 | 0 |
| A Yates | 1.0 | 0 | 10 | 0 | 0 | 0 |
| Rahul Sharma | 1.0 | 0 | 22 | 0 | 0 | 0 |

