Asian Cricket Council Under-15 Trophy 2000
Asian Cricket Council Under-15 Trophy 2000 Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| India Under-15s | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 4.471 |
| Pakistan Under-15s | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 2.388 |
| Sri Lanka Under-15s | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 1.141 |
| Bangladesh Under-15s | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1.739 |
| Malaysia Under-15s | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -3.081 |
| Hong Kong Under-15s | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -4.617 |
| Thailand Under-15s | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -3.625 |
