ABN-AMRO Patron's Trophy 2006/07
ABN-AMRO Patron's Trophy 2006/07 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Habib Bank Limited | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 0.668 |
| Zarai Taraqiati Bank Limited | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | -0.202 |
| National Bank of Pakistan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 0.156 |
| Pakistan Customs | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.089 |
| Attock Group | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.636 |
ABN-AMRO Patron's Trophy 2006/07 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Water and Power Development Authority | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0.549 |
| Khan Research Laboratories | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.944 |
| Pakistan International Airlines | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.412 |
| Sui Northern Gas Pipelines Limited | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.983 |
ABN-AMRO Patron's Trophy 2006/07 Quadrangular Stage Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Habib Bank Limited | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0.432 |
| Khan Research Laboratories | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0.210 |
| Water and Power Development Authority | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0.142 |
| Zarai Taraqiati Bank Limited | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.795 |
